Men’s Monday 5’s Winter League ’18 – Division 2
Men’s Monday Night 5-a-side League – Division 2
Our Men’s Monday Night 5-a-side league is played on our Samba pitches which are 6ft high, so you can score some real top corner screamers.
We like to add a bit extra, so you can read each week’s match report every week and we have prizes and awards such as Best Player, Top Scorer, Man of the Match and of course Best Team.
If you would like to join our league, get in touch and we’ll get you started.
Monday 5's League
- Qualified Refs
- 40 Minute Games
- Rolling Subs
Player | Team | 91 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Aidan Louth | Unatletico Madrid | 6 | 1 | 1 | 2 | 2 | ||||||||||
Henry Collier | Unatletico Madrid | 9 | 3 | 1 | 2 | 3 | ||||||||||
Henry Gash | Unatletico Madrid | 5 | 1 | 2 | 1 | 1 | ||||||||||
Harry | Unatletico Madrid | 3 | 3 | |||||||||||||
George | Unatletico Madrid | 1 | 1 | |||||||||||||
Ross | Unatletico Madrid | 12 | 3 | 8 | 1 | |||||||||||
James Kells | Paris Ganja-Man | 1 | 1 | |||||||||||||
Kane Khalfan | Paris Ganja-Man | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||
Rhys Leggat | Paris Ganja-Man | 3 | 1 | 1 | 1 | |||||||||||
Aaron Johnson | Paris Ganja-Man | 5 | 2 | 2 | 1 | |||||||||||
Beau Elliot | Paris Ganja-Man | 20 | 2 | 3 | 1 | 6 | 4 | 3 | 1 | |||||||
Harry Ireland | Paris Ganja-Man | 9 | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||
Will White | Paris Ganja-Man | 1 | 1 | |||||||||||||
Brad | Paris Ganja-Man | 1 | 1 | |||||||||||||
Tush | Paris Ganja-Man | 1 | 1 | |||||||||||||
Timothy Chan | DC United | 2 | 2 | |||||||||||||
Jensen | DC United | 1 | 1 | |||||||||||||
Matt | DC United | 6 | 2 | 2 | 2 | |||||||||||
Danny | DC United | 2 | 2 | |||||||||||||
Ryan | DC United | 5 | 1 | 2 | 2 | |||||||||||
Hari | DC United | 3 | 3 | |||||||||||||
David | DC United | 1 | 1 | |||||||||||||
Adam | DC United | 1 | 1 | |||||||||||||
Lee | DC United | 1 | 1 | |||||||||||||
Liam | DC United | 5 | 5 | |||||||||||||
Chris Richards | ANK | 7 | 3 | 4 | ||||||||||||
Trav Staton | ANK | 1 | 1 | |||||||||||||
Jake Landa | ANK | 9 | 1 | 1 | 5 | 2 | ||||||||||
Elliot Wilson | ANK | 8 | 4 | 4 | ||||||||||||
Manny | ANK | 2 | 1 | 1 | ||||||||||||
Jake S | ANK | 5 | 2 | 1 | 2 | |||||||||||
Liam | ANK | 1 | 1 | |||||||||||||
Adam | Baines on Toast | 8 | 3 | 4 | 1 | |||||||||||
Connor T | Baines on Toast | 14 | 5 | 3 | 2 | 2 | 2 | |||||||||
Connor B | Baines on Toast | 2 | 1 | 1 | ||||||||||||
Callum | Baines on Toast | 8 | 3 | 1 | 4 | |||||||||||
Ashley | Baines on Toast | 2 | 2 | |||||||||||||
Adam | Baines on Toast | 2 | 2 | |||||||||||||
Reece B | Baines on Toast | 4 | 4 | |||||||||||||
Jake | The All Stars | 5 | 5 | |||||||||||||
Adam | The All Stars | 1 | 1 | |||||||||||||
Jordan | The All Stars | 4 | 1 | 2 | 1 | |||||||||||
Dylan | The All Stars | 3 | 3 | |||||||||||||
Lewis R | The All Stars | 5 | 1 | 4 | ||||||||||||
Lewis G | The All Stars | 1 | 1 | |||||||||||||
Frazer | The All Stars | 3 | 2 | 1 | ||||||||||||
Sam | The All Stars | 1 | 1 | |||||||||||||
Jim | The All Stars | 1 | 1 | |||||||||||||
Lee Hoyes | Show me the Mane | 27 | 12 | 8 | 7 | |||||||||||
Tom Gill | Show me the Mane | 11 | 6 | 5 | ||||||||||||
James | Show me the Mane | 6 | 6 | |||||||||||||
Nathan White | Show me the Mane | 2 | 2 | |||||||||||||
George Ellery | Show me the Mane | 3 | 3 | |||||||||||||
Jack Dickie | Show me the Mane | 5 | 5 | |||||||||||||
Rhys Leggat | Paris Ganja-Man | 1 |
Elliot Wilson | ANK | 1 |
Chris | ANK | 1 |
Connor T | Baines on Toast | 1 |
Callum | Baines on Toast | 1 |
Ashely | Baines on Toast | 1 |
Jake | The All Stars | 1 |
Dylan | The All Stars | 1 |
Lewis | The All Stars | 1 |
Henry Collier | Unatletico Madrid | 1 |
Danny | DC United | 1 |
Liam | DC United | 1 |
Lee Hayes | Show me the Mane | 2 |

League Table and Fixtures
How to find us
Astro Kings 5-a-side football centre is located next to the Harvey Hadden Sports Village in Nottingham, NG8.
The ground is easily accessible from the M1 Junction 26 – it’s just 4 minutes from the motorway to the pitches. It’s ideal for players located in Ilkeston, Beeston, Bilborough, Stapleford and Hucknall areas.
Contact us on 0115 888 0 442 for more information.