Men’s Thursday Classic 5’s League ’19
Men’s Thursday Night 5-a-side League
Our new Thursday Night 5-a-side league is played on our Classic pitches which are 12ft wide x 4ft high, so shooting accuracy is key.
At Astro Kings we like to put ourselves ahead of rivals and lead the pack in how leagues should be run. This is why we do that little bit extra. After each league game you can relive the action by reading our match reports, and not just that; we have prizes and awards such as Best Player, Top Scorer, Man of the Match and of course Best Team.
If you would like to join our new Thursday night league, get in touch and we’ll get you started.
Monday 5's League
- Qualified Refs
- 40 Minute Games
- Rolling Subs
Player | Team | 104 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Jakub | Real Tangiers | 15 | 4 | 3 | 3 | 3 | 2 | |||||||||
Thierry | Real Tangiers | 3 | 1 | 2 | ||||||||||||
David | Real Tangiers | 6 | 2 | 1 | 2 | 1 | ||||||||||
Prince | Real Tangiers | 8 | 2 | 3 | 3 | |||||||||||
James | Real Tangiers | 0 | ||||||||||||||
Latrell | Real Tangiers | 1 | 1 | |||||||||||||
Danny | Real Tangiers | 0 | ||||||||||||||
Lee | Real Tangiers | 25 | 4 | 2 | 4 | 6 | 1 | 8 | ||||||||
Ali | Real Tangiers | 4 | 2 | 1 | 1 | |||||||||||
Ryan W | Peppermint United | 10 | 3 | 1 | 4 | 1 | 1 | |||||||||
Ben | Peppermint United | 3 | 1 | 2 | ||||||||||||
Adam Cross | Peppermint United | 0 | ||||||||||||||
Bijan Pavrovz | Peppermint United | 0 | ||||||||||||||
Kyle | Peppermint United | 0 | ||||||||||||||
Danny | Peppermint United | 2 | 2 | |||||||||||||
Tom L | Dids United | 6 | 4 | 1 | 1 | |||||||||||
Zoran Markovic | Dids United | 8 | 1 | 1 | 3 | 2 | 1 | |||||||||
Danny Brown | Dids United | 26 | 5 | 3 | 10 | 4 | 3 | 1 | ||||||||
Tom T | Dids United | 11 | 2 | 2 | 4 | 3 | ||||||||||
Jack Hodson | Dids United | 11 | 3 | 3 | 2 | 3 | ||||||||||
Billy Robinson | Dids United | 6 | 1 | 1 | 3 | 1 | ||||||||||
Reece Higson | Dids United | 6 | 1 | 2 | 2 | 1 | ||||||||||
Jona | Dids United | 0 | ||||||||||||||
Chris | Dids United | 0 | ||||||||||||||
Kieran (Kezza) | Newshousemuir | 6 | 1 | 2 | 3 | |||||||||||
Tony | Newshousemuir | 5 | 3 | 2 | ||||||||||||
Archie | Newshousemuir | 7 | 1 | 1 | 5 | |||||||||||
Dave | Newshousemuir | 2 | 1 | 1 | ||||||||||||
Jack K | Newshousemuir | 13 | 3 | 4 | 4 | 1 | 1 | |||||||||
Foreman | Newshousemuir | 1 | 1 | |||||||||||||
Joe | Newshousemuir | 0 | ||||||||||||||
Charlie | Newshousemuir | 0 | ||||||||||||||
Ben | Newshousemuir | 7 | 3 | 4 | ||||||||||||
Dale | Newshousemuir | 1 | 1 | |||||||||||||
Sam B | Take Cover | 1 | 1 | |||||||||||||
Danny | Take Cover | 4 | 4 | |||||||||||||
Elliot S | Take Cover | 5 | 2 | 1 | 1 | 1 | ||||||||||
Joe D | Take Cover | 5 | 3 | 1 | 1 | |||||||||||
Matt | Take Cover | 2 | 2 | |||||||||||||
Tom R | Take Cover | 1 | 1 | |||||||||||||
Fish | Take Cover | 0 | ||||||||||||||
Harry S | Benteke Fried Chicken | 0 | ||||||||||||||
Tom B | Benteke Fried Chicken | 2 | 2 | |||||||||||||
Luke R | Benteke Fried Chicken | 0 | ||||||||||||||
Sid B | Benteke Fried Chicken | 1 | 1 | |||||||||||||
Owen B | Benteke Fried Chicken | 1 | 1 | |||||||||||||
Conor | Zest Fc | 0 | ||||||||||||||
Rhys | Zest Fc | 5 | 1 | 2 | 2 | |||||||||||
Korrey | Zest Fc | 12 | 4 | 6 | 2 | |||||||||||
Luke | Zest Fc | 8 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||
Reis | Zest Fc | 6 | 3 | 1 | 2 | |||||||||||
Billy | Zest Fc | 7 | 1 | 3 | 1 | 2 | ||||||||||
Rhys B | Zest Fc | 32 | 4 | 9 | 4 | 5 | 4 | 6 | ||||||||
Tyler | Zest Fc | 12 | 5 | 7 | ||||||||||||
Adam H | Beechdale | 3 | 1 | 2 | ||||||||||||
Jamie B | Beechdale | 4 | 1 | 2 | 1 | |||||||||||
Michell D | Beechdale | 7 | 1 | 1 | 3 | 2 | ||||||||||
Daniel | Beechdale | 1 | 1 | |||||||||||||
Callum H | Beechdale | 3 | 1 | 1 | 1 | |||||||||||
Matt H | Beechdale | 3 | 3 | |||||||||||||
Dion | Black Panther | 2 | 2 | |||||||||||||
Jordan | Black Panther | 1 | 1 |
Tom L | Dids Utd | 1 |
Ben | Newhousemuir | 2 |
Lee | Real Tangiers | 3 |
Joe Duffy | Take Cover | 1 |
Jon | Peppermint Utd | 1 |
Ryan W | Peppermind Utd | 2 |
Mark G | Newhousemuir | 1 |
Jack | Dids Utd | 2 |
Jakub | Real Tangiers | 2 |
Rhys B | Zest Fc | 3 |
Billy | Dids Utd | 1 |
Tom T | Dids Utd | 1 |
Archie | Newhousemuir | 1 |

Previous Seasons
League Table and Fixtures
How to find us
Astro Kings 5-a-side football centre is located next to the Harvey Hadden Sports Village in Nottingham, NG8.
The ground is easily accessible from the M1 Junction 26 – it’s just 4 minutes from the motorway to the pitches. It’s ideal for players located in Ilkeston, Beeston, Bilborough, Stapleford and Hucknall areas.
Contact us on 0115 888 0 442 for more information.