Men’s Monday 5’s Summer League ’18
Men’s Monday Night 5-a-side League
Our Men’s Monday Night 5-a-side league is played on our Samba pitches which are 6ft high, so you can score some real top corner screamers.
We like to add a bit extra, so you can read each week’s match report every week and we have prizes and awards such as Best Player, Top Scorer, Man of the Match and of course Best Team.
If you would like to join our league, get in touch and we’ll get you started.
Monday 5's League
- Qualified Refs
- 40 Minute Games
- Rolling Subs
Player | Team | 91 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Kyle Emerson | Betel Nott'm | 7 | 3 | 3 | 1 | |||||||||||
Ross McMenemy | Betel Nott'm | 20 | 7 | 5 | 8 | |||||||||||
David Zakulec | Betel Nott'm | 12 | 1 | 2 | 1 | 6 | 2 | |||||||||
Rafa Lewandowski | Betel Nott'm | 9 | 1 | 1 | 6 | 1 | ||||||||||
Owen Graham | Betel Nott'm | 3 | 2 | 1 | ||||||||||||
Craig Cox | Betel Nott'm | 6 | 2 | 3 | 1 | |||||||||||
Josh | Betel Nott'm | 6 | 5 | 1 | ||||||||||||
Ali McLeod | Betel Nott'm | 5 | 4 | 1 | ||||||||||||
Alex | Class on Grass | 1 | 1 | |||||||||||||
Thierry | Class on Grass | 13 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | |||||||
Kye | Class on Grass | 4 | 3 | 1 | ||||||||||||
Jakub | Class on Grass | 9 | 1 | 2 | 1 | 2 | 2 | 1 | ||||||||
David | Class on Grass | 14 | 4 | 3 | 1 | 1 | 4 | 1 | ||||||||
Joe | Class on Grass | 1 | 1 | |||||||||||||
Adam | Class on Grass | 0 | ||||||||||||||
Massamba | Class on Grass | 2 | 2 | |||||||||||||
Lee Bush | AK All Stars | 13 | 4 | 3 | 2 | 4 | ||||||||||
Lewis | AK All Stars | 4 | 3 | 1 | ||||||||||||
Luke Wheeler | AK All Stars | 20 | 2 | 3 | 1 | 2 | 2 | 4 | 6 | |||||||
James Rose | AK All Stars | 11 | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||
George | AK All Stars | 9 | 3 | 2 | 1 | 1 | 2 | |||||||||
Jamie Scothern | AK All Stars | 2 | 1 | 1 | ||||||||||||
Tom Viles | AK All Stars | 1 | 1 | |||||||||||||
Lloyd | AK All Stars | 5 | 1 | 1 | 3 | |||||||||||
Pete | FNF 7 | 28 | 3 | 3 | 3 | 1 | 6 | 2 | 8 | 2 | ||||||
Tanny | FNF 7 | 4 | 2 | 1 | 1 | |||||||||||
Arj | FNF 7 | 8 | 3 | 1 | 3 | 1 | ||||||||||
Billy | FNF 7 | 31 | 2 | 2 | 3 | 8 | 2 | 14 | ||||||||
Omar | FNF 7 | 1 | 1 | |||||||||||||
Sags | FNF7 | 1 | 1 | |||||||||||||
Theo | FNF 7 | 4 | 2 | 2 | ||||||||||||
Will | Real Tangiers | 11 | 2 | 2 | 3 | 2 | 2 | |||||||||
Will | Real Tangiers | 1 | 1 | |||||||||||||
Danny | Real Tangiers | 19 | 2 | 5 | 2 | 1 | 1 | 6 | 2 | |||||||
AR | Real Tangiers | 1 | 1 | |||||||||||||
Otto | Real Tangiers | 8 | 1 | 2 | 3 | 2 | ||||||||||
Alex | Real Tangiers | 2 | 1 | 1 | ||||||||||||
Ali | Real Tangiers | 1 | 1 | |||||||||||||
Said | Real Tangiers | 1 | 1 | |||||||||||||
Dil | Real Tangiers | 2 | 2 | |||||||||||||
Chris | Real Tangiers | 2 | 2 | |||||||||||||
Tom | Belly Boys | 0 | ||||||||||||||
Kian | Belly Boys | 0 | ||||||||||||||
Cam'ron | Belly Boys | 0 | ||||||||||||||
James | Kimbo Slice | 16 | 4 | 6 | 2 | 4 | ||||||||||
Joe Beams | Kimbo Slice | 6 | 4 | 2 | ||||||||||||
George | Kimbo Slice | 12 | 2 | 6 | 4 | |||||||||||
Sachin | Kimbo Slice | 2 | 2 | |||||||||||||
Adam | Kimbo Slice | 2 | 2 | |||||||||||||
Edward | Kimbo Slice | 2 | 2 |
Adie Miles | Patrick Thistle | 1 |
Troy McCoy | Patrick Thistle | 1 |
AR | Real Tangiers | 1 |
Will | Real Tangiers | 1 |
Kye | Class on Grass | 1 |
Jakub | Class on Grass | 3 |
Alex | Class on Grass | 1 |
Pete | FNF 7 | 1 |
Omar | FNF 7 | 1 |
Lee | FNF 7 | 1 |
Arj | FNF 7 | 2 |
Billy | FNF 7 | 4 |
Luke | AK All Stars | 3 |
Adam | AK All Stars | 1 |
Tom | AK All Stars | 1 |
George | AK All Stars | 1 |
Ross McMenemy | Betel Nott'm | 3 |
Rafa Lewandowski | Betel Nott'm | 1 |
Josh | Betel Nott'm | 1 |
David Zakulec | Betel Nott'm | 1 |
Ed | Kimbo Slice | 1 |

League Table and Fixtures
How to find us
Astro Kings 5-a-side football centre is located next to the Harvey Hadden Sports Village in Nottingham, NG8.
The ground is easily accessible from the M1 Junction 26 – it’s just 4 minutes from the motorway to the pitches. It’s ideal for players located in Ilkeston, Beeston, Bilborough, Stapleford and Hucknall areas.
Contact us on 0115 888 0 442 for more information.