Men’s Thursday 5’s League
Men’s Thursday Night 5-a-side League
Our new Thursday Night 5-a-side league is played on our Classic pitches which are 12ft wide x 4ft high, so shooting accuracy is key.
At Astro Kings we like to put ourselves ahead of rivals and lead the pack in how leagues should be run. This is why we do that little bit extra. After each league game you can relive the action by reading our match reports, and not just that; we have prizes and awards such as Best Player, Top Scorer, Man of the Match and of course Best Team.
If you would like to join our new Thursday night league, get in touch and we’ll get you started.
Thursday 5's League
- Qualified Refs
- 40 Minute Games
- Rolling Subs
Player | Team | 91 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Dale Harrison | Not Yet Pro's | 5 | 5 | |||||||||||||
Alex Clayton | Not Yet Pro's | 1 | 1 | |||||||||||||
Michael D | Not Yet Pro's | 17 | 6 | 5 | 1 | 1 | 4 | |||||||||
Matt | Not Yet Pro's | 3 | 1 | 1 | 1 | |||||||||||
Luke Johnson | Not Yet Pro's | 2 | 1 | 1 | ||||||||||||
Andy Boothy | Not Yet Pro's | 6 | 1 | 1 | 4 | |||||||||||
Jamie Bates | Not Yet Pro's | 8 | 1 | 3 | 2 | 1 | 1 | |||||||||
James | Not Yet Pro's | 3 | 3 | |||||||||||||
Callum | Not Yet Pro's | 4 | 2 | 2 | ||||||||||||
Adam H | Not Yet Pro's | 4 | 1 | 3 | ||||||||||||
Joe Fish | TBC | 12 | 4 | 3 | 1 | 4 | ||||||||||
Joe Marsh | TBC | 7 | 3 | 1 | 1 | 2 | ||||||||||
Will Selwood | TBC | 3 | 2 | 1 | ||||||||||||
Will R | TBC | 4 | 4 | |||||||||||||
Andrew Kirkwood | TBC | 8 | 2 | 2 | 1 | 1 | 2 | |||||||||
Jack Carrington | TBC | 1 | 1 | |||||||||||||
Kade | TBC | 1 | 1 | |||||||||||||
Ali Hart | TBC | 1 | 1 | |||||||||||||
Ben | TBC | 4 | 4 | |||||||||||||
James | TBC | 1 | 1 | |||||||||||||
Danny | Real Tangiers | 18 | 1 | 3 | 5 | 2 | 2 | 2 | 2 | 1 | ||||||
Lee | Real Tangiers | 6 | 6 | |||||||||||||
James | Real Tangiers | 10 | 4 | 3 | 1 | 2 | ||||||||||
Adam | Real Tangiers | 5 | 4 | 1 | ||||||||||||
Thierry | Real Tangiers | 5 | 2 | 1 | 2 | |||||||||||
Dil | Real Tangiers | 3 | 1 | 2 | ||||||||||||
Riz | Real Tangiers | 2 | 2 | |||||||||||||
Theo | Real Tangiers | 3 | 3 | |||||||||||||
David | Real Tangiers | 4 | 4 | |||||||||||||
Jakub | Real Tangiers | 15 | 7 | 3 | 2 | 1 | 2 | |||||||||
Ali | Real Tangiers | 2 | 1 | 1 | ||||||||||||
Rich Mephan | Peppermint Utd | 9 | 4 | 1 | 1 | 2 | 1 | |||||||||
Paul | Peppermint Utd | 1 | 1 | |||||||||||||
Gary Young | Peppermint Utd | 2 | 2 | |||||||||||||
Neil Barks | Peppermint Utd | 6 | 1 | 4 | 1 | |||||||||||
Sam Butler | Peppermint Utd | 1 | 1 | |||||||||||||
Phil Jankun | Peppermint Utd | 11 | 2 | 1 | 4 | 3 | 1 | |||||||||
Tom Watson | Peppermint Utd | 1 | 1 | |||||||||||||
Ryan Watkins | Peppermint Utd | 4 | 3 | 1 | ||||||||||||
Ryan Hodgkinson | Peppermint Utd | 4 | 2 | 2 | ||||||||||||
Chris D | Peppermint Utd | 1 | 1 | |||||||||||||
Ben | Peppermint Utd | 1 | 1 | |||||||||||||
Martyn | Peppermint Utd | 3 | 3 | |||||||||||||
Sam Pipkin | Newshousemuir | 6 | 3 | 2 | 1 | |||||||||||
Joe Bove | Newshousemuir | 2 | 2 | |||||||||||||
Jack Kwiecinski | Newshousemuir | 24 | 4 | 2 | 2 | 3 | 2 | 4 | 7 | |||||||
Adam Foreman | Newshousemuir | 5 | 1 | 1 | 2 | 1 | ||||||||||
Ben Lawson | Newshousemuir | 3 | 1 | 1 | 1 | |||||||||||
Spencer Wills | Newshousemuir | 1 | 1 | |||||||||||||
Tony Onorati | Newshousemuir | 4 | 1 | 2 | 1 | |||||||||||
Kezza | Newshousemuir | 27 | 7 | 7 | 7 | 6 | ||||||||||
Alan | Newshousemuir | 1 | 1 | |||||||||||||
Tom Liddington | Dids United | 12 | 3 | 1 | 2 | 4 | 2 | |||||||||
Danny Brown | Dids United | 36 | 3 | 5 | 3 | 5 | 10 | 6 | 4 | |||||||
Billy Robinson | Dids United | 13 | 4 | 5 | 1 | 3 | ||||||||||
Jono Norton | Dids United | 4 | 1 | 2 | 1 | |||||||||||
Rhys Higgins | Dids United | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||
Zoran Markovic | Dids United | 4 | 1 | 1 | 2 | |||||||||||
James | Dids United | 2 | 2 | |||||||||||||
Cam Noble | Dids United | 4 | 2 | 1 | 1 | |||||||||||
Jack | Dids United | 6 | 3 | 3 | ||||||||||||
Chris | Dids United | 1 | 1 |
Lee | Real Tangiers | 1 |
Adam | Real Tangiers | 1 |
Dan | Real Tangiers | 3 |
Theo | Real Tangiers | 1 |
Jakub | Real Tangiers | 1 |
Dale | Not Yet Pro's | 1 |
Michael | Not Yet Pro's | 2 |
Joe Fish | TBC | 2 |
Ben | TBC | 1 |
Jack Kwencinski | Newshousemuir | 2 |
Kezza | Newshousemuir | 3 |
Tom Liddington | Dids United | 3 |
James | Dids United | 1 |
Danny Brown | Dids United | 4 |
Jack | Dids United | 1 |
Rich Mephan | Peppermint Utd | 1 |

Thursday 5-a-side League Match Reports
League Table and Fixtures
How to find us
Astro Kings 5-a-side football centre is located next to the Harvey Hadden Sports Village in Nottingham, NG8.
The ground is easily accessible from the M1 Junction 26 – it’s just 4 minutes from the motorway to the pitches. It’s ideal for players located in Ilkeston, Beeston, Bilborough, Stapleford and Hucknall areas.
Contact us on 0115 888 0 442 for more information.